COMEX每日庫存(單位:短噸) | ||
07-12-31 | 15230 | -374 |
07-12-28 | 15604 | 0 |
07-12-27 | 15604 | 221 |
07-12-26 | 15383 | 268 |
07-12-25 | 15115 | 0 |
07-12-24 | 15115 | 0 |
07-12-21 | 15115 | -69 |
07-12-20 | 15184 | -112 |
07-12-19 | 15296 | -338 |
07-12-18 | 15634 | -290 |
07-12-17 | 15924 | -270 |
07-12-14 | 16194 | -178 |
07-12-13 | 16372 | -179 |
07-12-12 | 16551 | -338 |
07-12-11 | 16889 | -134 |
07-12-10 | 17023 | -360 |
07-12-07 | 17383 | 0 |
07-12-06 | 17383 | -360 |
07-12-05 | 17743 | -225 |
07-12-04 | 17968 | -13 |
07-12-03 | 17981 | 0 |
07-11-30 | 17981 | 0 |
07-11-29 | 17981 | 0 |
07-11-28 | 17981 | 0 |
07-11-27 | 17981 | 0 |
07-11-26 | 17981 | 0 |
07-11-23 | 17981 | 0 |
07-11-22 | 17981 | 0 |
07-11-21 | 17981 | 0 |
07-11-20 | 17981 | -356 |
07-11-19 | 18337 | -248 |
07-11-16 | 18585 | -90 |
07-11-15 | 18675 | -273 |
07-11-14 | 18948 | 0 |
07-11-13 | 18948 | 0 |
07-11-12 | 18948 | 0 |
07-11-09 | 18948 | 0 |
07-11-08 | 18948 | 0 |
07-11-07 | 18948 | 0 |
07-11-06 | 18948 | -17 |
07-11-05 | 18965 | -130 |
07-11-02 | 19095 | -130 |
07-11-01 | 19225 | -345 |
07-10-31 | 19570 | 0 |
07-10-30 | 19570 | 13 |
07-10-29 | 19557 | 0 |
07-10-26 | 19557 | 0 |
07-10-25 | 19557 | 0 |
07-10-24 | 19557 | 0 |
07-10-23 | 19557 | 0 |
07-10-22 | 19557 | 0 |
07-10-19 | 19557 | 0 |
07-10-18 | 19557 | 0 |
07-10-17 | 19557 | 0 |
07-10-16 | 19557 | 0 |
07-10-15 | 19557 | 0 |
07-10-12 | 19557 | 0 |
07-10-11 | 19557 | 0 |
07-10-10 | 19557 | -384 |
07-10-09 | 19941 | -174 |
07-10-08 | 20115 | 0 |
07-09-28 | 20115 | 0 |
07-09-27 | 20115 | 0 |
07-09-26 | 20115 | 0 |
07-09-25 | 20115 | 0 |
07-09-24 | 20115 | 0 |
07-09-21 | 20115 | 0 |
07-09-20 | 20115 | -78 |
07-09-19 | 20193 | -82 |
07-09-18 | 20275 | -42 |
07-09-17 | 20317 | -141 |
07-09-14 | 20458 | -60 |
07-09-13 | 20518 | 0 |
07-09-12 | 20518 | 0 |
07-09-11 | 20518 | -174 |
07-09-10 | 20692 | 0 |
07-09-07 | 20692 | 0 |
07-09-06 | 20692 | 0 |
07-09-05 | 20692 | -13 |
07-09-04 | 20705 | 0 |
07-09-03 | 20705 | 0 |
07-08-31 | 20705 | 0 |
07-08-30 | 20705 | 0 |
07-08-29 | 20705 | 0 |
07-08-28 | 20705 | 0 |
07-08-27 | 20705 | 0 |
07-08-24 | 20705 | -203 |
07-08-23 | 20908 | -4 |
07-08-22 | 20912 | 152 |
07-08-21 | 20760 | -137 |
07-08-20 | 20897 | -347 |
07-08-17 | 21244 | 0 |
07-08-16 | 21244 | 0 |
07-08-15 | 21244 | -97 |
07-08-14 | 21341 | -314 |
07-08-13 | 21655 | 0 |
07-08-10 | 21655 | 0 |
07-08-09 | 21655 | 0 |
07-08-08 | 21655 | 0 |
07-08-07 | 21655 | 0 |
07-08-06 | 21655 | 0 |
07-08-03 | 21655 | 0 |
07-08-02 | 21655 | -112 |
07-08-01 | 21767 | -112 |
07-07-31 | 21879 | -142 |
07-07-30 | 22021 | -267 |
07-07-27 | 22288 | -306 |
07-07-26 | 22594 | -134 |
07-07-25 | 22728 | -92 |
07-07-24 | 22820 | 2006 |
07-07-23 | 20814 | 135 |
07-07-20 | 20679 | -386 |
07-07-19 | 21065 | 0 |
07-07-18 | 21065 | -295 |
07-07-17 | 21360 | -134 |
07-07-16 | 21494 | -134 |
07-07-13 | 21628 | -180 |
07-07-12 | 21808 | -69 |
07-07-11 | 21877 | -199 |
07-07-10 | 22076 | 0 |
07-07-09 | 22076 | -47 |
07-07-06 | 22123 | 0 |
07-07-05 | 22123 | 0 |
07-07-04 | 22123 | 0 |
07-07-03 | 22123 | 0 |
07-07-02 | 22123 | 0 |
07-06-29 | 22123 | 0 |
07-06-28 | 22123 | -224 |
07-06-27 | 22347 | -140 |
07-06-26 | 22487 | -82 |
07-06-25 | 22569 | -177 |
07-06-22 | 22746 | -311 |
07-06-21 | 23057 | -245 |
07-06-20 | 23302 | -506 |
07-06-19 | 23808 | -357 |
07-06-18 | 24165 | -177 |
07-06-15 | 24342 | -488 |
07-06-14 | 24830 | -340 |
07-06-13 | 25170 | -673 |
07-06-12 | 25843 | -270 |
07-06-11 | 26113 | 0 |
07-06-08 | 26113 | -343 |
07-06-07 | 26456 | -135 |
07-06-06 | 26591 | -89 |
07-06-05 | 26680 | -303 |
07-06-04 | 26983 | -205 |
07-06-01 | 27188 | -312 |
07-05-31 | 27500 | -691 |
07-05-30 | 28191 | -954 |
07-05-29 | 29145 | -328 |
07-05-28 | 29473 | 0 |
07-05-25 | 29473 | -754 |
07-05-24 | 30227 | -394 |
07-05-23 | 30621 | -260 |
07-05-22 | 30881 | -35 |
07-05-21 | 30916 | -463 |
07-05-18 | 31379 | 0 |
07-05-17 | 31379 | 0 |
07-05-16 | 31379 | 0 |
07-05-15 | 31379 | -150 |
07-05-14 | 31529 | 0 |
07-05-11 | 31529 | 0 |
07-05-10 | 31529 | -464 |
07-05-09 | 31993 | -289 |
07-05-08 | 32282 | -224 |
07-05-04 | 32506 | -1189 |
07-04-30 | 33695 | 0 |
07-04-27 | 33695 | -230 |
07-04-26 | 33925 | -868 |
07-04-25 | 34793 | -147 |
07-04-24 | 34940 | -124 |
07-04-23 | 35064 | -461 |
07-04-20 | 35525 | 167 |
07-04-19 | 35358 | -266 |
07-04-18 | 35624 | -22 |
07-04-17 | 35646 | -150 |
07-04-16 | 35796 | -112 |
07-04-13 | 35908 | 38 |
07-04-12 | 35870 | -441 |
07-04-11 | 36311 | -24 |
07-04-10 | 36335 | 0 |
07-04-09 | 36335 | 0 |
07-04-06 | 36335 | 0 |
07-04-05 | 36335 | 0 |
07-04-04 | 36335 | -31 |
07-04-03 | 36366 | 17 |
07-04-02 | 36349 | 0 |
07-03-30 | 36349 | -89 |
07-03-29 | 36438 | 0 |
07-03-28 | 36438 | -118 |
07-03-27 | 36556 | 441 |
07-03-26 | 36115 | 0 |
07-03-23 | 36115 | -386 |
07-03-22 | 36501 | -64 |
07-03-21 | 36565 | 795 |
07-03-20 | 35770 | 212 |
07-03-19 | 35558 | -349 |
07-03-16 | 35907 | 0 |
07-03-15 | 35907 | -528 |
07-03-14 | 36435 | 0 |
07-03-13 | 36435 | -327 |
07-03-12 | 36762 | -232 |
07-03-09 | 36994 | 0 |
07-03-08 | 36994 | 0 |
07-03-07 | 36994 | 0 |
07-03-06 | 36994 | 0 |
07-03-05 | 36994 | 0 |
07-03-02 | 36994 | 0 |
07-03-01 | 36994 | 0 |
07-02-28 | 36994 | 0 |
07-02-27 | 36994 | 0 |
07-02-26 | 36994 | 363 |
07-02-23 | 36631 | -750 |
07-02-16 | 35881 | 0 |
07-02-15 | 35881 | 0 |
07-02-14 | 35881 | -22 |
07-02-13 | 35903 | -286 |
07-02-12 | 36189 | -296 |
07-02-09 | 36485 | -158 |
07-02-08 | 36643 | 0 |
07-02-07 | 36643 | 0 |
07-02-06 | 36643 | 474 |
07-02-05 | 36169 | 0 |
07-02-02 | 36169 | 0 |
07-02-01 | 36169 | 200 |
07-01-31 | 35969 | -166 |
07-01-30 | 36135 | -275 |
07-01-29 | 36410 | 0 |
07-01-26 | 36410 | 0 |
07-01-25 | 36410 | 0 |
07-01-24 | 36410 | 0 |
07-01-23 | 36410 | 0 |
07-01-22 | 36410 | -277 |
07-01-19 | 36687 | 242 |
07-01-18 | 36445 | 0 |
07-01-17 | 36445 | 42 |
07-01-16 | 36403 | 295 |
07-01-15 | 36108 | 0 |
07-01-12 | 36108 | 38 |
07-01-11 | 36070 | 0 |
07-01-10 | 36070 | 0 |
07-01-09 | 36070 | 400 |
07-01-08 | 35670 | 349 |
07-01-05 | 35321 | 1326 |
07-01-04 | 33995 | 0 |
07-01-03 | 33995 | -83 |
以上信息僅供參考